allmachpharmamachinery@gmail.com |
+91-9737526478, +91-8200603730
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Country of Origin | India |
Warrenty | 1year |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Salient Features :
Specifications
Model | SACP12 | SACP24 | SACP36 | SACP42 | SACP48 | SACP60 | SACP72 |
Loading Capacity in Kg. | 8 | 45 | 80 | 100 | 150 | 210 | 275 |
Motor H.P | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 5 |
RPM of Pan . | 30 | 10 to 30 | 10 to 30 | 10 to 25 | 10 to 25 | 10 & 12 | 8 & 10 |
Pan mounting angle deg. | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
Blower motor H.P | 0.25 | 0.25 | 0.33 | 0.33 | 0.33 | 1 | 1 |
Blower capacity(Max CFM) | 50/100 | 50/100 | 100/150 | 100/150 | 150/200 | 250/400 | 350/400 |
Heater capacity in K.W | 0.5 | 1.5 | 3 | 3 | 3 | 4 | 4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.